SR.NO | NAME OF PARTY | TOTAL NO. CANDIDATES | VOTES POLLED | %AGE |
1 | Indian National Congress | 1 | 139880 | 51.84 |
2 | Bharatiya Janata Party | 1 | 94632 | 35.07 |
3 | Bahujan Samaj Party | 1 | 6203 | 2.30 |
4 | IJP | 1 | 269 | 0.10 |
5 | Apna Dal | 1 | 213 | 0.08 |
6 | Bh. S.Manch | 1 | 515 | 0.19 |
7 | INLD | 1 | 17762 | 6.58 |
8 | Arvind Jain (ind) | 1 | 718 | 0.27 |
9 | Gurcharan Singh (ind) | 1 | 312 | 0.12 |
10 | Ghanshyam Lal (ind) | 1 | 376 | 0.14 |
11 | Daulat Kuldeep Singh (ind) | 1 | 169 | 0.06 |
12 | Dharam Pal Sharma (ind) | 1 | 1232 | 0.46 |
13 | Bhupinder Pal (ind) | 1 | 188 | 0.07 |
14 | Mukesh Kumar (ind) | 1 | 488 | 0.18 |
15 | Rekha Sharma (ind) | 1 | 481 | 0.18 |
16 | Rajinder Bansal | 1 | 2045 | 0.76 |
ToTal | 265,483 |
Contestants:- 16 | MEN | WOMEN | TOTAL | |
ELECTORS | 292,438 | 235,246 | 527,684 | |
Valid Votes:- 2,68,670 | ||||
VOTERS | 151,952 | 117,899 | 269,851 | |
Voters Rejected:- 2 | POLLING | 51.96 | 50.12 | 51.14 |
PERCENTAGE | ||||
Polling Stations:- 409 | ||||
Average Electors per P.S:- 1286 |