SR.NO | NAME OF PARTY | TOTAL NO. CANDIDATES | VOTES POLLED | %AGE |
1 | Indian National Congress | 1 | 161042 | 46.87 |
2 | Bharatiya Janata Party | 1 | 102075 | 29.71 |
3 | Bahujan Samaj Party | 1 | 61434 | 17.88 |
4 | Rashtriya janata party | 1 | 11549 | 3.36 |
5 | S.K Suri (ind) | 1 | 2776 | 0.81 |
6 | Maya Devi (ind) | 1 | 927 | 0.27 |
7 | Ram Pal Hans (ind) | 1 | 774 | 0.23 |
8 | Goswamy vishwabhushan Bharti (ind) | 1 | 658 | 0.19 |
9 | Des Raj (ind) | 1 | 491 | 0.14 |
10 | Ajay Goyal (ind) | 1 | 465 | 0.14 |
11 | Khem Lal Bansal (ind) | 1 | 387 | 0.11 |
12 | Paras Nath (ind) | 1 | 366 | 0.11 |
13 | Kafil Ahmed (ind) | 1 | 321 | 0.09 |
14 | Darshan Singh (ind) | 1 | 292 | 0.08 |
ToTal | 343,557 |
Contestants:- 14 | MEN | WOMEN | TOTAL | |
ELECTORS | 291,666 | 232,778 | 524,444 | |
Valid Votes:- 3,43,534 | ||||
VOTERS | 192,358 | 151,176 | 343,534 | |
Voters Rejected:- 1 | POLLING | 65.95 | 64.94 | 65.50 |
PERCENTAGE | ||||
Polling Stations:- 422 | ||||
Average Electors per P.S:- 1239 |