SR.NO | NAME OF PARTY | TOTAL NO. CANDIDATES | VOTES POLLED | %AGE |
1 | Bharatiya Janata Party | 1 | 191,362 | 42.21 |
2 | Indian National Congress | 1 | 121,720 | 26.85 |
3 | Aam Aadmi Party | 1 | 108,679 | 23.97 |
4 | Bahujan Samaj Party | 1 | 15,934 | 3.51 |
5 | Reena Sharma (ind) | 1 | 2,643 | 0.58 |
6 | Shamsher Singh (ind) | 1 | 2,054 | 0.45 |
7 | Communist Party of India (ML) | 1 | 1,968 | 0.43 |
8 | Pawan Kumar Sharma (ind) | 1 | 997 | 0.22 |
9 | Ramesh Chander (ind) | 1 | 743 | 0.16 |
10 | Ajay Singla (ind) | 1 | 660 | 0.15 |
11 | Inqalab Vikas Dal | 1 | 640 | 0.14 |
12 | Deepak Shukla (ind) | 1 | 613 | 0.14 |
13 | Hindustan Ekta Party | 1 | 566 | 0.12 |
14 | Bahujan Mukti Party | 1 | 550 | 0.12 |
15 | Janata Dal (united) | 1 | 434 | 0.10 |
16 | Amarjit Kaur (ind) | 1 | 397 | 0.09 |
17 | Jasmer Singh (ind) | 1 | 389 | 0.09 |
Total | 450,349 |
Contestants:- 17 | MEN | WOMEN | TOTAL | |
ELECTORS | 333,621 | 281,593 | 615,214 | |
Valid Votes:- 4,50,219 | ||||
VOTERS | 244,908 | 208,416 | 453,324 | |
Voters Rejected:- NIL | POLLING PERCENTAGE |
73.41 | 74.01 | 73.69 |
Polling Stations:- 519 | ||||
Average Electors per P.S:- 1185 |